Difference between revisions of "Numbers"
Jump to navigation
Jump to search
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | __NOTOC__ | ||
+ | Numbers are often spoken in English, particularly for larger numbers. | ||
+ | |||
=== Numbers=== | === Numbers=== | ||
{| style="color:green;background-color:#ffffcc;" cellpadding="5" cellspacing="0" border="1" | {| style="color:green;background-color:#ffffcc;" cellpadding="5" cellspacing="0" border="1" | ||
Line 38: | Line 41: | ||
| x || x | | x || x | ||
|} | |} | ||
− | |||
=== Days of the Week=== | === Days of the Week=== |
Latest revision as of 12:28, 31 May 2007
Numbers are often spoken in English, particularly for larger numbers.
Numbers
1 | -ngwe | first | ntlha |
2 | -bedi | second | bobedi |
3 | -raro | third | boraro |
4 | -nne | fourth | bone |
5 | -tlhano | fifth | botlhano |
6 | -rataro | sixth | borataro |
7 | -supa | seventh | bosupa |
8 | -robabobedi | eighth | borobabobedi |
9 | -robabongwe | ninth | borababongwe |
10 | -some/-lesome | tenth | bosome/bolesome |
15 | lesome le botlhano | - | - |
20 | masome a mabedi | - | - |
many | ntsi | - | - |
Examples
bana ba le bararo | 3 children |
x | x |
x | x |
x | x |
Days of the Week
letsatsi la bongwe | Mantaga | Monday |
letsatsi la bobedi | Labobedi | Tuesday |
letsatsi la boraro | Laboraro | Wednesday |
letsatsi la bone | Labone | Thursday |
letsatsi la botlhano | Labotlhano | Friday |
letsatsi la borataro | Sateretaga / Matlhatso | Saturday |
letsatsi la bosupa | Sontaga / Tshipi | Sunday |